Average Crowds - Bottom 10

1. Season 94/95
Average Crowd - 10,185
Top 5 this season
1. 7,392 v Dundee United - 17/09/94 (2-1)
2. 8,384 v Kilmarnock - 11/02/95 (2-2)
3. 8,467 v St Johnstone - 31/08/94 (2-4)
4. 8,503 v Clydebank - 07/02/95 (2-1)
5. 8,656 v Dundee United - 14/01/95 (2-0)

2. Season 83/84
Average Crowd - 10,485
Top 5 this season
1. 2,002 v St Mirren - 09/11/83 (3-1)
2. 2,527 v Clydebank - 05/10/83 (1-1)
3. 4,147 v Cowdenbeath - 27/08/83 (1-1)
4. 6,572 v Dundee - 09/05/84 (1-1)
5. 6,616 v St Mirren - 24/03/84 (2-1)

3. Season 92/93
Average Crowd - 10,717
Top 5 this season
1. 5,060 v St Johnstone - 20/01/93 (2-0)
2. 5,104 v Airdrie - 08/05/93 (1-1)
3. 5,758 v Clydebank - 12/08/92 (1-0)
4. 6,033 v Dundee - 10/04/93 (0-0)
5. 6,038 v Aberdeen - 05/05/93 (1-2)

4. Season 93/94
Average Crowd - 10,917
Top 5 this season
1. 5,332 v Stranraer - 11/08/93 (2-0)
2. 5,531 v Motherwell - 15/12/93 (2-3)
3. 6,028 v St Johnstone - 09/10/93 (1-1)
4. 6,227 v Raith Rovers - 18/12/93 (0-1)
5. 7,028 v Dundee - 16/04/94 (0-2)

5. Season 84/85
Average Crowd - 10,923
Top 5 this season
1. 3,755 v East Stirling- 22/08/84 (4-0)
2. 5,377 v Ayr United - 29/08/84 (1-0)
3. 6,914 v Dumbarton - 01/09/84 (1-0)
4. 7,066 v Dundee United - 13/10/84 (2-0)
5. 7,075 v Inverness - 30/01/85 (6-0)

6. Season 02/03
Average Crowd - 11,757
Top 5 this season
1. 6,454 v Ross County - 23/10/02 (3-0)
2. 8,074 v Livingston - 07/12/02 (2-1)
3. 8,578 v Motherwell - 15/09/02 (4-2)
4. 9,663 v Dundee United - 05/04/03 (2-1)
5. 9,734 v Partick Thistle - 14/12/02 (1-0)

7. Season 95/96
Average Crowd - 11,971
Top 5 this season
1. 7,732 v Alloa - 19/08/95 (3-0)
2. 9,288 v Motherwell - 10/01/96 (4-0)
3. 9,610 v Partick Thistle - 23/03/96 (2-5)
4. 10,094 v Partick Thistle - 04/11/95 (3-0)
5. 10,133 v Raith Rovers - 14/10/95 (4-2)

8. Season 01/02
Average Crowd - 11,973
Top 5 this season
1. 9,908 v Ross County - 05/01/02 (2-1)
2. 10,027 v Kilmarnock - 15/12/01 (2-0)
3. 10,108 v Dunfermline - 20/04/02 (2-0)
4. 10,223 v Livingston - 12/05/02 (2-3)
5. 10,374 v Dundee - 10/11/01 (2-0)

9. Season 03/04
Average Crowd - 12,219
Top 5 this season
1. 8,516 v Berwick - 10/01/04 (2-0)
2. 8,687 v Falkirk - 29/10/03 (2-1)
3. 10,046 v Motherwell - 27/12/03 (0-0)
4. 10,154 v Kilmarnock - 13/12/03 (2-1)
5. 10,264 v Partick Thistle - 24/01/04 (2-0)

10. Season 00/01
Average Crowd - 12,345
Top 5 this season
1. 7,502 v Berwick - 07/02/01 (2-1)
2. 8,720 v IBV - 24/08/00 (3-0)
3. 9,195 v Kilmarnock - 14/03/01 (3-0)
4. 9,970 v Dundee - 17/02/01 (1-1)
5. 10,164 v St Mirren - 31/01/01 (1-0)